Grace & James Size Chart
Dress
| Size | Length* | Chest |
| 3M | 12" | 10" |
| 6M | 13" | 10.25" |
| 9M | 14" | 10.5" |
| 12M | 15" |
10.75"
|
| 18M | 16" | 11" |
| 2T | 19" | 11.5" |
| 3T | 20.5" | 12 |
| 4 | 22" | 12.5" |
| 5 | 23" | 13" |
| 6 | 25" | 13.5" |
| 7 | 25.5" | 14" |
| 8 | 26" | 14.5" |
| 10 | 29" | 15" |
| 12 | 31" | 15.5" |
Updated for Spring and Summer 2023*
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.