Anavini Size Chart
Measurements shown are garment's approximate length in inches
| Size |
Bishop |
Shortall (length) |
Pants (length) |
| 3M | 15.5" | 15.5" | 12.375" |
| 6M | 16.25" | 16.25" | 13.75" |
| 9M | 17.375" | 17.25" | 15" |
| 12M | 18.5" | 17.75" | 16" |
| 18M | 20.25" | 18.75" | 18" |
| 24M | 22" | 19.75" | 19" |
| 2T | 22.5" | 20.75" | 20.25" |
| 3T | 24" | 21.75" | 22" |
| 4T | 25" | 22.75" | 23.75" |
| 4 | 24.375" | ||
| 5 | 27.25" | ||
| 6 | 27.75" | ||
| 6X | 28.5" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.