Magnolia Baby Size Chart
Size/Age | Weight |
Preemie | Up to 7 lbs |
Newborn | 8-10 lbs |
3 Months/Small | 11 - 12 lbs |
6 Months/Medium | 13-15 lbs |
9 Months/Large | 16-18 lbs |
12 Months | 19-21 lbs |
18 Months | 22-24 lbs |
24 Months | 25-27 lbs |
Pajamas
Please note that pajamas are tight fitting by law.
Size | Chest (Inches) | Waist (Inches) |
6/12 Months | 19” | 19" |
12/18 Months | 19.5" | 19.5" |
18/24 Months | 20.5" | 20" |
2T | 20.5" | 20.5" |
3T | 21" | 20.5" |
4T | 22" | 21" |
5 | 23" | 21.5" |
6 | 24" | 22" |
8 | 26" | 22.5" |
10 | 28" | 23" |
12 | 30" | 24" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.