Magnolia Baby Size Chart
Not sure which size to choose for your little one? Our Magnolia Baby size chart is a helpful guide to ensure a perfect fit for your baby's comfort and style.
Please note that, as required by law, children's pajamas are snug fitting.
Magnolia Baby recommends ordering up at least one size in pajamas.
| Size/Age | Height | Weight |
| Preemie | Up to 17" | Up to 5 lbs |
| Newborn | 17"-21" | 5-8 lbs |
| 3 Months | 21"-23" | 8 - 12 lbs |
| 6 Months | 23"-25" | 12-16 lbs |
| 9 Months | 25"-27" | 16-19 lbs |
| 12 Months | 27"-29" | 19-22 lbs |
| 18 Months | 29"-31" | 22-25 lbs |
| 24 Months | 31"-33" | 25-28 lbs |
| 2T | 33"-36" | 26-29 lbs |
| 3T | 36"-39" | 29-33 lbs |
| 4T | 39"-42" | 33-36 lbs |
| 5 | 42"-45" | 36-42 lbs |
| 6 | 45"-48" | 42-48 lbs |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.