Petit Ami Size Chart
Size | Height (Inches) |
Weight (Pounds) |
Chest (Circumference) |
Preemie | up to 19" | up to 8 lbs | 15" |
Newborn | up to 21" | up to 12 lbs | 16" |
3M | 21-24" | 12-16 lbs | 17" |
6M | 24-27" | 16-19 lbs | 18" |
9M | 27-29" | 19-22 lbs | 18.5" |
12M | 29-31" | 22-27 lbs | 19" |
18M | 31-33" | 27-30 lbs | 20" |
24M/2T | 33-36" | 30-33 lbs | 21" |
3T | 36-38" | 34-38 lbs | 22" |
4T/4 | 39-41" | 38-45 lbs | 23" |
5 | 41-43" | 45-50 lbs | 24" |
6 | 43-46" | 50-55 lbs | 25" |
6X | 46-50" | 55+ lbs | 26" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.