Properly Tied Size Chart
Size | Height | Weight | Neck | Chest | Waist | Sleeve |
2T | 33"-36" | 27.5-30.5 lbs | 10" | 20.5" | 21″ | 15.75" |
3T | 36"-39" | 30.5-34.5 lbs | 10.25" | 21" | 21.5″ | 16" |
4T | 39"-42" | 34.5-39.5 lbs | 10.75" | 22" | 22″ | 16.5" |
5 | 42"-45" | 39.5-46.5 lbs | 11" | 23" | 22.5" | 17" |
6 | 45"-49" | 46.5-54.5 lbs | 11.25" | 24" | 23" | 17.5" |
7 | 49"-52" | 54.5-63.5 lbs | 11.75" | 26" | 23.5" | 18" |
YS (8) | 52"-54" | 63.5-70 lbs | 12"-12.5″ | 27" | 24.5" | 18.75" |
YM (10/12) | 55"-58" | 70-80 lbs | 13"-13.5″ | 28.5″-30.5″ | 25"-26" | 20.75" |
YL (14/16) | 58"-61" | 87-100 lbs | 14"-14.5″ | 30.5″-31.5″ | 28" | 22.75" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.