Sweet Wink Size Chart
Tutus
| Size | Waist | Length |
| 0-12M | 14" | 7" |
| 1-2Y | 16" | 9" |
| 2-4Y | 18" | 10" |
| 4-6Y | 20" |
11"
|
| 6-8Y | 22" | 12" |
Girls T-Shirts
| Size | Length | Width |
| 12-18M | 13.5" | 11" |
| 2T | 15.5" | 11" |
| 3T | 16.5" | 11.5" |
| 4T | 17.5" | 12.5" |
| 5/6 | 18.5" |
13.5"
|
| 7/8 | 20.5" | 14.5" |
Girls Long Sleeves
| Size | Height | Weight |
| 12-18M | 27-29" | 17-21 lbs |
| 18-24M | 29-31" | 22-26 lbs |
| 2T | 33-36" | 31-33 lbs |
| 3T | 36-39" | 33-36 lbs |
| 4T | 39-42" | 36-40 lbs |
| 5/6 | 42-45" |
40-44 lbs
|
| 7/8 | 46-49" | 44-48 lbs |
Boys T-Shirts
| Size | Age | Height | Weight |
| 2T | 1-2 | 33-35" | 28-30 lbs |
| 3T | 2-3 | 36-38" | 30-33 lbs |
| 4T | 3-4 | 39-41" | 34-39 lbs |
| 5/6 | 5-6 | 42-45" |
39-49 lbs
|
| 7/8 | 7-8 | 46-49" | 50-60 lbs |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.